Elegant fusion of Black! Experience elegance and exclusivity with the Alsvin Black Edition's striking exterior, where every black detail sets a new standard in sophisticated design.
Command attention with striking 15" Black Alloy Wheels
Reflecting sophistication at every turn with sleek black outside rearview mirrors.
Elegant black door handles, Adding a touch of elegance to every entrance
Sleek black painted roof, where style meets the sky, seamlessly blending with the car's sophisticated design and creating a striking visual statement.
Step into the Alsvin Black Edition's refined interior, where luxury meets performance. The premium black leather seats offer unmatched comfort and sophistication, enveloping you in an atmosphere of elegance.
Experience unparalleled comfort and style with the premium black leather seats
Adding a touch of style, making you feel more enveloped in luxury and sophistication
Description | Model | Variant | |||
Performance | Alsvin | Comfort | Comfort | Lumiere | Lumiere Black Edition |
Engine | 1.37L Bluecore | 1.5L BlueCore | |||
Displacement (cc) | 1370 | 1480 | |||
Power (Hp) | 99 | 105 | |||
Torque (Nm) | 135 | 145 | |||
Technology | Euro-5, DVVT, In-line 4 cylinder MPFI DOHC | ||||
Transmission | 5 Speed Manual Transmission with intelligent shift reminder | 5 Speed Dual Clutch Transmission with triptronic | |||
Suspension | Macpherson Struts + Torsion Beams | ||||
Brakes | Front ventilated disc + Rear drum | ||||
Dimensions | Dimensions (mm) (LxWxH) | 4390 x 1725 x 1490 | |||
Wheelbase (mm) | 2535 | ||||
Fuel Tank (Ltr) | 40 | ||||
Exterior | Wheels/Rims | 185/R15 Alloy wheels | 185/R15 Black Alloy wheels | ||
Body door handle | Body Color | Black painted | |||
Front aluminium grill | Chrome | ||||
Projector headlamp with electric adjustment | 5 level adjustment | ||||
Daytime running lamps (DRL) | LED | ||||
Outside rear view mirror | Body Color with integrated turn lamps | Black painted with integrated turn lamps | |||
Black Painted Roof | - | ‧ | |||
Electronic Sunroof with Anti-pinch | - | ‧ | |||
Comfert & Convenience | Anti-lock Braking System (ABS) | ‧ | |||
Super Electronic Power Steering (SEPS) | ‧ | ||||
Steering mounted audio controls | ‧ | Brushed Aluminum | |||
Seat Material | Ivory Beige Faux Leather Seats | Black Leather Seats | |||
7 inch Floating display | ‧ | ||||
Human Machine Interface (HMI) | ‧ | ||||
USB | ‧ | ||||
Speakers | 4 (On all doors) | ||||
Power windows | ‧ | ||||
Airconditioning | ‧ | ||||
12V power supply | ‧ | ||||
Trunk release | Electronic + Key | ||||
Keyless entry | Jack Knife | ||||
Start Stop Technology (SST) | - | ‧ | |||
Dual airbags | ‧ | ||||
Cruise control | - | ‧ | |||
Safety | Rear parking camera | ‧ | |||
Parking sensors (rear) | ‧ | ||||
3 Point seat belts with ISOFIX | ‧ | ||||
Heated side mirrors | - | ‧ | |||
TPMS | - | ‧ |
TERMS & CONDITIONS:
• Depending on region of purchase, colors, specifications and parameters could be different.
• Specifications are subject to change without notice.
• Some of the shown/mentioned specifications may not be available.
• The price is provisional and subject to change without prior notice and the price ruling at the time of delivery shall apply.
• Payment shall be accepted only through BANK DRAFT / PAY ORDER. The booking / deliveries shall be subject to realization of payment.
• In case of cancellation the paid amount is subject to deduction as details mentioned as under:
Full Payments: Bookings will be subject to a deduction of 5% cancellation charge.
Partial Payments: Bookings will be subject to a deduction of 10% cancellation charge.
For more details, please contact authorized Changan dealers.