| M O D E L | V A R I A N T | ||||
| Alsvin | MT Comfort | DCT Comfort | DCT Lumiere | DCT Lumiere Black Edition |
|
| Performance Parameters | Engine | 1.37L BlueCore | 1.5L BlueCore | ||
| Displacement (cc) | 1370 | 1480 | |||
| Power (Hp) | 99 | 105 | |||
| Torque (Nm) | 135 | 145 | |||
| Technology | Euro-5, DVVT, In-line 4 cylinder MPFI DOHC | ||||
| Transmission | 5 Speed Manual Transmission with intelligent shift reminder | 5 Speed Dual Clutch Transmission with Tiptronic | |||
| Suspension | Macpherson Struts + Torsion beam | ||||
| Brakes | Front ventilated disc + Rear drum | ||||
| Dimensions | Dimensions (mm) (LxWxH) | 4390 x 1725 x 1468 | |||
| Wheelbase (mm) | 4390 x 1725 x 1468 | ||||
| Fuel Tank (Ltr) | 40 | ||||
| Exterior | Wheels / Rims | 185 / R15 Alloy wheels | |||
| Outdoor handle color | Body color | Black color | |||
| Exterior roof color | Body color | Black color | |||
| Side rear view mirror color | Body color with integrated turn lamps | Black color with integrated turn lamps | |||
| Black color rim | - | * | |||
| Front aluminium grill | Chrome | ||||
| Projector headlamp with electric adjustment | 5 level adjustment | ||||
| Daytime running lamps (DRL) | LED | ||||
| Electronic Sunroof with Anti-pinch | - | * | |||
| Comfort & Convenience | Anti-lock Braking System (ABS) | * | |||
| Super Electronic Power Steering (SEPS) | * | ||||
| Steering mounted audio controls | * | ||||
| Leather seats | Black | ||||
| 7 inch resistive touchscreen | * | - | |||
| 10.4 inch capacitive touchscreen | - | * | |||
| Floating Human Machine Interface (HMI) | * | ||||
| USB | * | ||||
| Speakers | 4 (On all doors) | ||||
| Power windows | * | ||||
| Airconditioning | * | ||||
| 12V power supply | * | ||||
| Trunk release | Electronic + key | ||||
| Keyless entry | Jack knife | ||||
| Start Stop Technology (SST) | - | * | |||
| Cruise control | - | * | |||
| Safety | Dual Airbags | * | |||
| Rear parking camera | * | ||||
| Parking sensors (rear) | * | ||||
| 3 Point seat belts with ISOFIX | * | ||||
| Heated side mirrors | - | * | |||
| TPMS | - | * | |||
TERMS & CONDITIONS:
• Depending on region of purchase, colors, specifications and parameters could be different.
• Specifications are subject to change without notice.
• Some of the shown/mentioned specifications may not be available.
• The price is provisional and subject to change without prior notice and the price ruling at the time of delivery shall apply.
• Payment shall be accepted only through BANK DRAFT / PAY ORDER. The booking / deliveries shall be subject to realization of payment.
• In case of cancellation the paid amount is subject to deduction as details mentioned as under:
Full Payments: Bookings will be subject to a deduction of 5% cancellation charge.
Partial Payments: Bookings will be subject to a deduction of 10% cancellation charge.
For more details, please contact authorized Changan dealers.